Money Transfer Limits A A

  • Bank Limit Management - Retail Customer Limits
    Transaction Name Minimum Current Bank Limit Assumed Current Limit Maximum Current Bank Limit Assumed Daily Limit Maximum Daily Bank Limit
    Buying Exchange 0,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL
    Selling Exchange 0,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL
    EFT 0,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL
    Money Transfers 0,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL 500.000,00 TL
    Swift 0,00 TL 640.000,00 TL 640.000,00 TL 640.000,00 TL 640.000,00 TL
    Opening Time Deposit 5.000,00 TL 5.000.000,00 TL 5.000.000,00 TL 5.000.000,00 TL 5.000.000,00 TL

     

  • Bank Limit Management - Corporate Customer Limits (Authorized - Approver)
    Transaction Name Minimum Current Bank Limit Assumed Current Limit Maximum Current Bank Limit Assumed Daily Limit Maximum Daily Bank Limit
    Buying Exchange 0,00 TL 300.000,00 TL 1.500.000,00 TL 1.500.000,00 TL 1.500.000,00 TL
    Selling Exchange 0,00 TL 300.000,00 TL 1.500.000,00 TL 1.500.000,00 TL 1.500.000,00 TL
    EFT 0,00 TL 200.000,00 TL 500.000,00 TL 750.000,00 TL 750.000,00 TL
    Money Transfers 0,00 TL 200.000,00 TL 500.000,00 TL 750.000,00 TL 750.000,00 TL
    Swift 0,00 TL 120.000,00 TL 160.000,00 TL 320.000,00 TL 320.000,00 TL
    Opening Time Deposit 5.000,00 TL 1.000.000,00 TL 1.000.000,00 TL 1.000.000,00 TL 1.000.000,00 TL

     

  • Bank Limit Management - Corporation Limits
    Transaction Name Minimum Current Bank Limit Assumed Current Limit Maximum Current Bank Limit Assumed Daily Limit Maximum Daily Bank Limit
    Buying Exchange 0,00 TL 300.000,00 TL 1.500.000,00 TL 1.500.000,00 TL 1.500.000,00 TL
    Selling Exchange 0,00 TL 300.000,00 TL 1.500.000,00 TL 1.500.000,00 TL 1.500.000,00 TL
    EFT 0,00 TL 200.000,00 TL 500.000,00 TL 750.000,00 TL 750.000,00 TL
    Money Transfers 0,00 TL 200.000,00 TL 500.000,00 TL 750.000,00 TL 750.000,00 TL
    Swift 0,00 TL 120.000,00 TL 160.000,00 TL 320.000,00 TL 320.000,00 TL
    Opening Time Deposit 5.000,00 TL 1.000.000,00 TL 1.000.000,00 TL 1.000.000,00 TL 1.000.000,00 TL